<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nikon D7000 Price &#124; Nikon D7000 Price with Coupon Codes</title>
	<atom:link href="http://nikond7000price.info/feed" rel="self" type="application/rss+xml" />
	<link>http://nikond7000price.info</link>
	<description>Obtain helpful Nikon D7000 reviews and coupon codes on your Nikon D7000 purchase</description>
	<lastBuildDate>Thu, 30 Jun 2011 02:06:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>D7000 Price</title>
		<link>http://nikond7000price.info/d7000-price</link>
		<comments>http://nikond7000price.info/d7000-price#comments</comments>
		<pubDate>Tue, 26 Apr 2011 18:17:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[D7000 price]]></category>
		<category><![CDATA[nikon d7000 coupon]]></category>
		<category><![CDATA[Nikon D7000 Price]]></category>
		<category><![CDATA[Nikon D7000 Price amazon]]></category>
		<category><![CDATA[Nikon D7000 Price comparison]]></category>
		<category><![CDATA[Nikon D7000 Prices]]></category>

		<guid isPermaLink="false">http://nikond7000price.info/?p=620</guid>
		<description><![CDATA[When Nikon released the D7000 camera, a lot of people flocked at camera stores without minding the introductory D7000 price and soon, this model went out-of-stock. There were those who got lucky to buy one and had their chance to &#8230; <a href="http://nikond7000price.info/d7000-price">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignright size-medium wp-image-613" title="Nikon D7000 Price" src="http://nikond7000price.info/wp-content/uploads/2011/04/51bV5g4MEsL1-300x255.jpg" alt="Nikon D7000 Price" width="300" height="255" />When Nikon released the D7000 camera, a lot of people flocked at camera stores without minding the introductory <strong>D7000 price</strong> and soon, this model went out-of-stock. There were those who got lucky to buy one and had their chance to play with it while some just watched with envy and waited for their chance to get the Nikon D7000. It was said that this model was the best DSLR camera that Nikon has ever released and now that the D7000 hype is over, we can now find out why this camera created a buzz in the photography hobbyist community. This article aims to give you the <strong>D7000 Price</strong> and performance reviews for the Nikon D7000 from these viewpoints:</p>
<h1 style="text-align: justify;">D7000 Price Review: Design</h1>
<p style="text-align: justify;">You would be surprised to know that the Nikon D7000 camera is smaller and lighter compared to most DSLRs. It has a nice grip for added comfort and the placement of the buttons in the camera is located strategically for ease of navigation.</p>
<h2 style="text-align: justify;">D7000 Price Review: Performance</h2>
<p style="text-align: justify;">To determine the performance of the Nikon D7000, it cannot be avoided to compare it with the D700. The Nikon D7000 is considered as one of the excellent camera model released by Nikon and continues to be sought after even after its release three years ago. And upon checking their output, we could say that the images captured on both cameras are undeniably the same when shooting up to ISO 3200. At ISO 6400, the D700 wins since the D7000 lacks the saturation we wanted to achieve. But a little help from photo editing tools will make fix the problem. When considering speed, the D700 shoots at 6 frames per send while the D7000 shoots at 5 frames per second. In terms of video quality, the Nikon D7000 emerges as the winner. After checking out both camera’s performance, the <strong>D7000 price</strong> is something you could consider instead of getting a D700.</p>
<h3 style="text-align: justify;">D7000 Price Review: Price</h3>
<p style="text-align: justify;">We all know that owning a DSLR can be an expensive hobby. The <strong>D7000 Price</strong> does not come in cheap too. But if you consider the performance of this camera, you will surely agree that the <strong>D7000 price</strong> is worth every penny.</p>
<p style="text-align: justify;">In conclusion, Nikon has once again proven itself after the release of the Nikon D7000. If you think that the <strong>D7000 price</strong> is too steep for your budget, try to think again and compare its performance with lesser priced cameras. Surely, those other cameras won’t stand a chance with what the D7000 can offer you. Do check out websites for coupon codes and rebates when you buy your Nikon D7000 at Amazon.com to enjoy huge savings on your <strong>D7000 price</strong> purchase.</p>
]]></content:encoded>
			<wfw:commentRss>http://nikond7000price.info/d7000-price/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikon D7000 Prices</title>
		<link>http://nikond7000price.info/nikon-d7000-prices</link>
		<comments>http://nikond7000price.info/nikon-d7000-prices#comments</comments>
		<pubDate>Mon, 11 Apr 2011 08:03:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[D7000 price]]></category>
		<category><![CDATA[D7000 review]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[User Reviews]]></category>
		<category><![CDATA[Nikon D7000 Price]]></category>
		<category><![CDATA[Nikon D7000 Prices]]></category>
		<category><![CDATA[Nikon D7000 Pricing]]></category>
		<category><![CDATA[nikon d7000 review]]></category>
		<category><![CDATA[nikon D7000 test]]></category>
		<category><![CDATA[Nikon D7000 Video Reviews]]></category>

		<guid isPermaLink="false">http://nikond7000price.info/?p=531</guid>
		<description><![CDATA[After a long time, Nikon released at last its newest camera model that is ideal for those who are on the lookout for a midrange price and we will discuss here the Nikon D7000 prices and features to let you &#8230; <a href="http://nikond7000price.info/nikon-d7000-prices">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-533 aligncenter" title="Nikon D7000 Price" src="http://nikond7000price.info/wp-content/uploads/2011/04/nikond7000price7-e1302511257865.png" alt="Nikon D7000 Price" width="515" height="410" /></p>
<p style="text-align: justify;">After a long time, Nikon released at last its newest camera model that is ideal for those who are on the lookout for a midrange price and we will discuss here the Nikon D7000 prices and features to let you know what to expect in this most awaited model from Nikon.</p>
<h1 style="text-align: justify;">Nikon D7000 Prices and its Competition</h1>
<p style="text-align: justify;">Some says that the Nikon D7000 is the upgrade to the D90, however, the Nikon D90 is still available at leading stores nationwide and won&#8217;t be phased out in the near future. The Nikon D7000 is also sold at a higher rate than the D90 with all its superb features and functionality. In this regard, it is safe to say the D7000 is at par with the Canon 60D in terms of its price class. After you learn the major differences from each camera, you will definitely consider the Nikon D7000 prices rather than that of other brands and models.</p>
<h2 style="text-align: justify;">What’s new with the Nikon D7000 Prices and Features</h2>
<p style="text-align: justify;"><img class="alignright" title="Nikon D7000 Prices" src="http://nikond7000price.info/wp-content/uploads/2011/01/nikond7000price5-300x255.png" alt="Nikon D7000 Prices" width="300" height="255" />There are a lot of things to look forward to when you decide to buy a Nikon D7000. This camera has integrated a 16.2 megapixel CMOS sensor while using the Expeed 2 processor for faster shooting. With this combination, Nikon boosts its analog to digital conversion rate to 14 bit processing. This will give users the capability to generate a clearer and range of images. You should also expect a 100% coverage when using the viewfinder. A new metering and refined autofocus sensitivity which are normally found between the Nikon D90 and the Nikon D300s model is also present in this latest model from Nikon.</p>
<p style="text-align: justify;">This camera is priced at a range that starts at $1,499.00 which includes a kit lens. For more additional Nikon D7000 prices, check out Amazon.com.</p>
<p style="text-align: justify;">The Nikon D7000 is also the first Nikon model that showcases an HD video recording capability that uses a 1080p resolution. And as an added bonus, camera lovers will get to experience a full time autofocus mode when recording videos.</p>
<p style="text-align: justify;">The camera’s body is built using magnesium-alloy. The rest of the camera is made from polycarbonate material. The combination of both makes one sturdy camera that can withstand dust, moisture and constant abuse when taking photos, a good reason why you should consider the Nikon D7000 prices.</p>
<p style="text-align: justify;"><img class="alignleft size-full wp-image-520" title="Nikon D7000 Prices" src="http://nikond7000price.info/wp-content/uploads/2011/01/nikond7000price1.jpg" alt="Nikon D7000 Prices" width="268" height="300" />A dedicated button is also added to the camera when recording movies. There are also 2 dedicated card slots added on the Nikon D7000 which is useful when you organize your photos. This is one of the cool features in this model which you would not see on any other models. A new battery grip is also added to add security when holding the camera as well as to house the camera’s batteries. These wonderful additions to the camera makes it worthy to buy when you consider the Nikon D7000 prices.</p>
<p style="text-align: justify;">Having tackled the external part of the camera, the Canon 60D should really be threatened by the D7000. This camera is an inexpensive choice over the D300s and a noteworthy upgrade to the Nikon D90. The superb LCD with the capability to get a 100% accuracy in its viewfinder is something any photography enthusiast would want to have.</p>
<h3>The Verdict on the Nikon D7000 Prices and Information</h3>
<p style="text-align: justify;">The Nikon D7000 is surely an excellent choice when considering buying a DSLR. You will get a durable body, better autofocus, fast response to its shutter and a powerful lens that will allow you to capture photos and record movies. You won’t regret getting into the D7000 craze.</p>
<p style="text-align: justify;">For more information on the Nikon D7000 Prices, you can visit Amazon.com and you will see a lot of reviews sharing their appreciation for the latest powerful DSLR from Nikon, the Nikon D7000.</p>
]]></content:encoded>
			<wfw:commentRss>http://nikond7000price.info/nikon-d7000-prices/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikon D7000 Test</title>
		<link>http://nikond7000price.info/nikon-d7000-test</link>
		<comments>http://nikond7000price.info/nikon-d7000-test#comments</comments>
		<pubDate>Mon, 11 Apr 2011 05:50:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[D7000 review]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[D7000 price]]></category>
		<category><![CDATA[Nikon D7000 Price]]></category>
		<category><![CDATA[Nikon D7000 Pricing]]></category>
		<category><![CDATA[nikon d7000 review]]></category>
		<category><![CDATA[nikon D7000 test]]></category>
		<category><![CDATA[Nikon D7000 Video Reviews]]></category>

		<guid isPermaLink="false">http://nikond7000price.info/?p=515</guid>
		<description><![CDATA[After waiting for such a long time, Nikon has finally released the Nikon D7000 which competes with Canon&#8217;s models and we will provide you with the Nikon D7000 test results in this review. After its release, those Nikon fanatics who &#8230; <a href="http://nikond7000price.info/nikon-d7000-test">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-medium wp-image-387" title="Nikon D7000 Price" src="http://nikond7000price.info/wp-content/uploads/2011/04/41iji4-9UsL-300x225.jpg" alt="Nikon D7000 Price" width="300" height="225" /></p>
<p style="text-align: justify;">After waiting for such a long time, Nikon has finally released the Nikon D7000 which competes with Canon&#8217;s models and we will provide you with the Nikon D7000 test results in this review. After its release, those Nikon fanatics who have resisted the upgrade soon found out that waiting for the D7000 was worth all the wait after they got their hands on this newest DSLR from Nikon.</p>
<p style="text-align: justify;">A lot of Nikon D7000 users immediately say that that this camera is not for professionals since it uses a DX sensor and has the normal 1080p resolution when recording movies, something that all other camera brands of its class has. However, those who have not seen the power of the Nikon D7000 have not seen it all. After a thorough Nikon D7000 test, everybody will understand why this camera is deceivingly dominant with its aggressive price that starts at $1459.94 for the camera kit which contains an 18-105mm Nikkor Lens. Now let us tell you why we love this camera so much.</p>
<h1 style="text-align: justify;">Nikon D7000 Test: Manual Controls</h1>
<p style="text-align: justify;">Before D7000 came out, the manual control features are limited to D3 models, a very remarkable camera with a very expensive price tag. After our Nikon D7000 test, we discovered that the manual controls are included in the camera’s video recording capability. This is one obvious change in this upgrade and without it, we would not think twice in getting one. Aside from this inclusion, you will also enjoy a 1080p video resolution that shoots 24 frames per second. There is also a dedicated live view and video record button which adds a nice touch to the camera.</p>
<h2 style="text-align: justify;">Added Features Identified after a Nikon D7000 test</h2>
<p style="text-align: justify;">1)	Excellence in Low-light Shooting</p>
<p style="text-align: justify;">The camera is a powerful low-light SLR which is capable of handling images in the dark as this camera is equipped to handle ISO up to 25600! And with a 16 megapixel sensor, there’s no wonder how this camera can easily manage photo shoots well in the dark.</p>
<p style="text-align: justify;">2) Improved Rolling Shutter</p>
<p style="text-align: justify;">Compared to the Nikon D90, the rolling shutter in the Nikon D7000 is much better allowing you to enjoy shooting to your heart’s content. You will still see occasional wobbles in the D7000, however, it is manageable even while shooting photos using your bare hands.</p>
<p style="text-align: justify;">3) Inclusion of an Interval Shooting mode</p>
<p style="text-align: justify;">After testing various timers for the Nikon D90, we have identified issues relating to the images being captured as not attractive enough and awkward to use. They have a tendency to break apart too and prone to adding strain on the camera’s port holder. In other words, we did not like them at all. But with the inclusion of the Interval Shooting feauture in the D7000, you will get one rock solid feature which is useful especially for those who are huge time-lapse users. This feature simply works wonders!</p>
<h3 style="text-align: justify;">Nikon D7000 Test: What we had to say</h3>
<p style="text-align: justify;">Those were some of the observations we found during our Nikon D7000 test. There are still a lot of tests we’ll make and we are looking forward to identifying all the great features included in the Nikon D7000. One thing&#8217;s for sure, we are loving the Nikon D7000 and you should too!</p>
<p style="text-align: justify;">For now, do check back for more reviews and if you are looking for the Nikon D7000 price, you can go to Amazon.com and find out more information on the different Nikon D7000 test samples and reviews.</p>
]]></content:encoded>
			<wfw:commentRss>http://nikond7000price.info/nikon-d7000-test/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikon D7000 Pricing &#8211; Getting Your Dream Camera</title>
		<link>http://nikond7000price.info/nikon-d7000-pricing-getting-your-dream-camera</link>
		<comments>http://nikond7000price.info/nikon-d7000-pricing-getting-your-dream-camera#comments</comments>
		<pubDate>Fri, 08 Apr 2011 20:45:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nikon D7000 Price]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[User Reviews]]></category>
		<category><![CDATA[D7000 price]]></category>
		<category><![CDATA[Nikon D7000 Price comparison]]></category>
		<category><![CDATA[Nikon D7000 Price drop]]></category>
		<category><![CDATA[Nikon D7000 Pricing]]></category>
		<category><![CDATA[nikon d7000 review]]></category>
		<category><![CDATA[Nikon D7000 Video Reviews]]></category>

		<guid isPermaLink="false">http://nikond7000price.info/?p=492</guid>
		<description><![CDATA[Finally, after a long wait, Nikon has released the successor of the D90, the Nikon D7000 and join us as we provide you information on the Nikon D7000 pricing and provide you details on why you ought to get this &#8230; <a href="http://nikond7000price.info/nikon-d7000-pricing-getting-your-dream-camera">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Finally, after a long wait, Nikon has released the successor of the D90, the Nikon D7000 and join us as we provide you information on the Nikon D7000 pricing and provide you details on why you ought to get this superb camera.</p>
<h1 style="text-align: justify;">The Nikon D7000 Pricing and Quick Review</h1>
<p style="text-align: justify;"><img class="alignright size-medium wp-image-467" title="Nikon D7000 Price" src="http://nikond7000price.info/wp-content/uploads/2011/04/51yomC0EodL1-300x225.jpg" alt="Nikon D7000 Price" width="300" height="225" />When the Nikon D90 was released almost three years ago, a lot of photography enthusiasts immediately bought this model due to its powerful features and quality. But now that the Nikon D7000 is here, the excellent features packaged in this camera will surely make anyone jump over and get that long awaited update and access details of the Nikon D7000 Pricing availability.</p>
<p style="text-align: justify;">The Nikon D7000 boasts of a 16.2 megapixel DX-Format CMOS sensor, an ISO of up to 25600, 1/8000 per second high shutter speed, continuous burst speed of up to 6 frames per second, a 1080p video recording capability, a 2016 pixel RGB metering system, a 39 af points which is customizable, a 3-inch LCD screen with a 921k dot resolution and a twin SC card slot just to name a few. With excellent features like this, one would clearly be enticed to look at the Nikon D7000 pricing and immediately get that upgrade.</p>
<h2 style="text-align: justify;">What You Need To Know About the Nikon D7000 Pricing and Review</h2>
<p style="text-align: justify;">Just the mention of those cool features is already enough reason to brace yourself with an upgrade and consider the Nikon D700 pricing. As a matter of fact, this camera is just no ordinary upgrade. Nikon has already proven itself that it is still the undisputed leader in the imaging industry after the release of the D7000.</p>
<p style="text-align: justify;">After you consider the Nikon D7000 pricing, you are also assured of getting a 100% accuracy for its view finder, a feature only found in pro SLRs. With the bright view finder, you are guaranteed to get an very precise framing. Its noise management is truly astounding too. Pictures are very sharp and clear when using ISO 6400 but as you increase your ISO up to 25600, you will still get quality images.</p>
<p style="text-align: justify;"><img class="alignleft size-medium wp-image-307" title="|Nikon D7000 Pricing" src="http://nikond7000price.info/wp-content/uploads/2011/03/515Jw5azN2L1-300x300.jpg" alt="|Nikon D7000 Pricing" width="300" height="300" />The camera’s body is redesigned and sports a magnesium alloy body which has a nice grip when carried. Perhaps one of the most interesting features of the Nikon D7000 is its twin card slots. This will give you the advantage of choosing which picture or movie goes to what card slot. You can even assign your RAW photos on one card slot and the JPEG images on the other one.</p>
<p style="text-align: justify;">For aspiring film makers, the 1080p movie recording capability of this camera is something you would want to look into. Not only does the camera allow you to attach an external microphone but you can also record movies while selecting the auto focus settings. Isn&#8217;t it neat to consider the Nikon D7000 pricing with all these wonderful updates?</p>
<h3 style="text-align: justify;">Conlcusion on the Nikon D7000 Pricing</h3>
<p style="text-align: justify;">The D7000 is definitely one fantastic camera that you need to buy, whether you are an aspiring photographer or if you are a pro. You can never go wrong with this camera and you will not regret buying this camera even after you check the different Nikon D7000 pricing on various sites for you will definitely get your money’s worth.</p>
<p style="text-align: justify;">&nbsp;</p>
<p style="text-align: justify;">Amazon.com currently has the best Nikon D7000 pricing information and for more reviews, you can head to their site to check out other people who had been Nikon D7000 converts. If you’d like to read more user reviews, at the time of this writing, there are approximately 160 user reviews on Amazon with an average of 4.5 stars out of 5. Obviously, this camera is making waves in photography enthusiasts!</p>
]]></content:encoded>
			<wfw:commentRss>http://nikond7000price.info/nikon-d7000-pricing-getting-your-dream-camera/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikon 24-70mm f/2.8G ED AF-S Nikkor Wide Angle Zoom Lens</title>
		<link>http://nikond7000price.info/nikon-24-70mm-f2-8g-ed-af-s-nikkor-wide-angle-zoom-lens</link>
		<comments>http://nikond7000price.info/nikon-24-70mm-f2-8g-ed-af-s-nikkor-wide-angle-zoom-lens#comments</comments>
		<pubDate>Sun, 13 Mar 2011 11:52:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Compatible Lenses]]></category>
		<category><![CDATA[Lenses]]></category>
		<category><![CDATA[24-70mm]]></category>
		<category><![CDATA[AF-S]]></category>
		<category><![CDATA[Angle]]></category>
		<category><![CDATA[Best Lenses For Nikon D7000]]></category>
		<category><![CDATA[d7000 lenses]]></category>
		<category><![CDATA[ED]]></category>
		<category><![CDATA[f/2.8G]]></category>
		<category><![CDATA[Lens]]></category>
		<category><![CDATA[Nikkor]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[nikon d7000 lenses]]></category>
		<category><![CDATA[Wide]]></category>
		<category><![CDATA[Zoom]]></category>

		<guid isPermaLink="false">http://nikond7000price.info/nikon-24-70mm-f2-8g-ed-af-s-nikkor-wide-angle-zoom-lens</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://nikond7000price.info/nikon-24-70mm-f2-8g-ed-af-s-nikkor-wide-angle-zoom-lens/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikon 35mm f/1.8G AF-S DX Lens for Nikon Digital SLR Cameras</title>
		<link>http://nikond7000price.info/nikon-35mm-f1-8g-af-s-dx-lens-for-nikon-digital-slr-cameras</link>
		<comments>http://nikond7000price.info/nikon-35mm-f1-8g-af-s-dx-lens-for-nikon-digital-slr-cameras#comments</comments>
		<pubDate>Fri, 11 Mar 2011 00:40:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Compatible Lenses]]></category>
		<category><![CDATA[Lenses]]></category>
		<category><![CDATA[35mm]]></category>
		<category><![CDATA[AF-S]]></category>
		<category><![CDATA[Best Lenses For Nikon D7000]]></category>
		<category><![CDATA[Cameras]]></category>
		<category><![CDATA[d7000 lenses]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[DX]]></category>
		<category><![CDATA[f/1.8G]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[Lens]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[nikon d7000 lenses]]></category>
		<category><![CDATA[SLR]]></category>

		<guid isPermaLink="false">http://nikond7000price.info/nikon-35mm-f1-8g-af-s-dx-lens-for-nikon-digital-slr-cameras</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[The AF-S DX Nikkor 35mm f/1.8G optical design allows a different look and feel to images taken with zoom lenses, and its dimensions are ideal for discrete snapshots and landscape shooting with a picture angle that approximates that of the human eye. With its rounded seven-blade diaphragm opening, out-of-focus elements appear more natural. When mounted on a DX-format SLR, the picture angle is the 35mm equivalent focal length of 50mm.
]]></content:encoded>
			<wfw:commentRss>http://nikond7000price.info/nikon-35mm-f1-8g-af-s-dx-lens-for-nikon-digital-slr-cameras/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikon 24-120mm f/4G ED VR AF-S NIKKOR Lens for Nikon Digital SLR</title>
		<link>http://nikond7000price.info/nikon-24-120mm-f4g-ed-vr-af-s-nikkor-lens-for-nikon-digital-slr</link>
		<comments>http://nikond7000price.info/nikon-24-120mm-f4g-ed-vr-af-s-nikkor-lens-for-nikon-digital-slr#comments</comments>
		<pubDate>Thu, 10 Mar 2011 02:51:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Compatible Lenses]]></category>
		<category><![CDATA[Lenses]]></category>
		<category><![CDATA[24-120mm]]></category>
		<category><![CDATA[AF-S]]></category>
		<category><![CDATA[Best Lenses For Nikon D7000]]></category>
		<category><![CDATA[d7000 lenses]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[ED]]></category>
		<category><![CDATA[f/4G]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[Lens]]></category>
		<category><![CDATA[Nikkor]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[nikon d7000 lenses]]></category>
		<category><![CDATA[SLR]]></category>
		<category><![CDATA[VR]]></category>

		<guid isPermaLink="false">http://nikond7000price.info/nikon-24-120mm-f4g-ed-vr-af-s-nikkor-lens-for-nikon-digital-slr</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[While the AF-S NIKKOR 24-120mm f/4G ED VR Zoom Lens from Nikon is designed primarily for use with FX-format D-SLR cameras, it's equally at home on any DX-format D-SLR camera. As a standard 5.0x zoom on an FX-format camera body, it's perfect for landscapes, portraits, and weddings - it's an excellent choice for a perfect take-along-everywhere lens. On a DX-format camera, the focal length gets a 1.5x bump that turns it into a formidable longer-range optic with enough wide angle for all but the widest of shots.
]]></content:encoded>
			<wfw:commentRss>http://nikond7000price.info/nikon-24-120mm-f4g-ed-vr-af-s-nikkor-lens-for-nikon-digital-slr/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikon 10-24mm f/3.5-4.5G ED AF-S DX Nikkor Wide-Angle Zoom Lens for Nikon Digital SLR Cameras</title>
		<link>http://nikond7000price.info/nikon-10-24mm-f3-5-4-5g-ed-af-s-dx-nikkor-wide-angle-zoom-lens-for-nikon-digital-slr-cameras</link>
		<comments>http://nikond7000price.info/nikon-10-24mm-f3-5-4-5g-ed-af-s-dx-nikkor-wide-angle-zoom-lens-for-nikon-digital-slr-cameras#comments</comments>
		<pubDate>Wed, 09 Mar 2011 19:47:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Compatible Lenses]]></category>
		<category><![CDATA[Lenses]]></category>
		<category><![CDATA[10-24mm]]></category>
		<category><![CDATA[AF-S]]></category>
		<category><![CDATA[Best Lenses For Nikon D7000]]></category>
		<category><![CDATA[Cameras]]></category>
		<category><![CDATA[d7000 lenses]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[DX]]></category>
		<category><![CDATA[ED]]></category>
		<category><![CDATA[f/3.5-4.5G]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[Lens]]></category>
		<category><![CDATA[Nikkor]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[nikon d7000 lenses]]></category>
		<category><![CDATA[SLR]]></category>
		<category><![CDATA[Wide-Angle]]></category>
		<category><![CDATA[Zoom]]></category>

		<guid isPermaLink="false">http://nikond7000price.info/nikon-10-24mm-f3-5-4-5g-ed-af-s-dx-nikkor-wide-angle-zoom-lens-for-nikon-digital-slr-cameras</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[Offering a dramatic, ultra-wide 110-degree picture angle, the 2.4x AF-S DX NIKKOR 10-24mm f/3.5-4.5G ED lens is ideal for landscapes, interiors, architecture and more. With two ED glass and three hybrid aspherical lens elements, Nikon Super Integrated Coating (SIC) and the exclusive Nikon Silent Wave Motor, the AF-S DX NIKKOR 10-24mm f/3.5-4.5G ED lens delivers the exceptional image quality and fast handling that defines NIKKOR optics.
]]></content:encoded>
			<wfw:commentRss>http://nikond7000price.info/nikon-10-24mm-f3-5-4-5g-ed-af-s-dx-nikkor-wide-angle-zoom-lens-for-nikon-digital-slr-cameras/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikon 85mm f/3.5G AF-S DX ED VR Micro Nikkor Lens for Nikon Digital SLR Cameras</title>
		<link>http://nikond7000price.info/nikon-85mm-f3-5g-af-s-dx-ed-vr-micro-nikkor-lens-for-nikon-digital-slr-cameras</link>
		<comments>http://nikond7000price.info/nikon-85mm-f3-5g-af-s-dx-ed-vr-micro-nikkor-lens-for-nikon-digital-slr-cameras#comments</comments>
		<pubDate>Wed, 09 Mar 2011 02:19:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Compatible Lenses]]></category>
		<category><![CDATA[Lenses]]></category>
		<category><![CDATA[85mm]]></category>
		<category><![CDATA[AF-S]]></category>
		<category><![CDATA[Best Lenses For Nikon D7000]]></category>
		<category><![CDATA[Cameras]]></category>
		<category><![CDATA[d7000 lenses]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[DX]]></category>
		<category><![CDATA[ED]]></category>
		<category><![CDATA[f/3.5G]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[Lens]]></category>
		<category><![CDATA[Micro]]></category>
		<category><![CDATA[Nikkor]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[nikon d7000 lenses]]></category>
		<category><![CDATA[SLR]]></category>
		<category><![CDATA[VR]]></category>

		<guid isPermaLink="false">http://nikond7000price.info/nikon-85mm-f3-5g-af-s-dx-ed-vr-micro-nikkor-lens-for-nikon-digital-slr-cameras</guid>
		<description><![CDATA[]]></description>
